Action Research for SDGS Localisation in Bangladesh
In the workshops the participants were distributed in groups and each group has been assigned a policy to address and develop an action research project to implement at workplace in Bangladesh addressing one or more priority SDG targets. The action research projects include:
| POLICY | TITLE | LOCATION | SDG |
| Renewable Energy Policy of Bangladesh 2008 | Sustainability of the Solar Home System in Rural Bangladesh | Laxmipur Union, Atgharia Upazila, Pabna | The project directly address goal 7 and 13 |
| National Health Policy of Bangladesh, 2011 | Achieving Coverage of Essential Health Services in Rural Bangladesh | Rangchati Union of Kalmakanda, Netrokona. | The project directly addresses SDG goal 3 |
| National Education Policy 2010 | Improving Teaching Methods for Achieving Quality Primary Education in Bangladesh | Capital District of Bangladesh | The project directly addresses SDG goal 4, 5, and 10 |
| Agriculture Policy | safe food production and nutrition security through sustainable holistic resource management approach at SDG model pilot project under Atghoria upazila of Pabna district | Laxmipur Village of Atghoria Upazila, Pabna District | The project directly addresses SDG goal 1 and 2 |
| Policy: National Food Policy 2006 | SDG-2(Zero Hunger) Model Project focusing on Sustainable Food Security System in Sarankhola Upazila under Bagerhat district | Sarankhola Upazila, Bagerhat district | This project directly addressed SDG-2(Zero Hunger), and SDG 2.1 |
| Agriculture Policy | Establishing “Pineapple Processing Facility at Jalchatra, Madhupur, Tangail | Jalchatra, Madhupur, Tangail | This project is directly addressed SDG goals 1, 2 |
| National Women Development Policy 2011 | Empowerment of Rural Women through Community-Based Indigenous Poultry Farming | Atghoria Upazila, Pabna District | Directly addressed SDG goal 1 and 3 |
| National Energy Policy, 2005 | ‘100% Affordable, Clean and Renewable Energy for Kachua Village, Derai Upazilla, Sunamganj’ | Kachua Village, Karimpur Union, Derai Upazila, and Sunamganj District | Directly addressed SDG goal |
SDG Localization for Sustainable Industrialization in Bangladesh
In the workshops the participants were distributed in groups. Each group has been made responsible for developing an action research project to implement in Bangladesh, within the scope of the industrial policy of the government. The action research projects include:
| Proposal | Title | Location | SDG |
| Technology Incubation Supports for Light Engineering Sector Of Bangladesh | Dhaka, Chittagong, Bogura, Jessore & Hobigonj | The project directly addresses goals 7 and 13 | |
| Green Industrial Infrastructure Development in The BSCIC Industrial Park, Sirajgonj | Sirajgonj | The project directly addresses goal SDG 9 | |
| 3 | Strengthening Product Development and Marketing Capacity of Msmes: Bhairab Leather Goods and Footwear Cluster Perspectives | Bahirab | The project directly addresses goal SDG 9 |
| Indigenous Technology Adoption in Training Institute for Chemical Industries | Dhaka | The project directly addresses goal SDG 7, 9 and 11 | |
| 5 | Zero Waste Discharge in Sugar Industries of Bangladesh Sugar and Food Industries Corporation (BSFIC) | Rajshahi | The project directly addresses goal SDG 9 |
SDG Localization for Sustainable Agriculture in Bangladesh
In the workshops the participants were distributed in groups. Each group has been made responsible for developing an action research project to implement in Bangladesh, within the scope of the industrial policy of the government. The action research projects include:
| Title | Location | SDG |
| Research And Development on Lean Season Fruit Production In Bangladesh | RARS, BARI, Barishal; Regional Horticultural Research Station, BARI, Patuakhali, Agricultural Research Station, BARI, Sathkhira and Agricultural Sub-Station, BINA, Sathkhirai; Horticulture Division, BINA, Mymensingh and Pomology Division, HRC, BARI, Gazipur | The project directly addresses goals 3 and 11 |
| Sustainable Cotton Production in Barind Tract | RARS, BARI, Barishal; Regional Horticultural Research Station, BARI, Patuakhali, Agricultural Research Station, BARI, Sathkhira and Agricultural Sub-Station, BINA, Sathkhirai; Horticulture Division, BINA, Mymensingh and Pomology Division, HRC, BARI, Gazipur | The project directly addresses goals 1, 2, and 3 |
| Transfer Of Safe Food Production Technologies of NARS Institutes | Khulna, Barishal and Satkhira. | The project directly addresses Goal 2 |
| Livelihood Improvement of Haor Dwellers Through Rice Cultivation | Khulna, Barishal and Satkhira. | The project directly addresses Goal 2 |

